MMAAmateurBantamweight3 rounds x 5 min
![]()
| ![]() WINNER KO R2 02:22
| ||||||||||||||||
FIGHTER STATS | |||||||||||||||||
Amateur 2-4-0 Age 23 Weight - Height 185 cm | Amateur 4-1-0 Age 24 Weight 80 kg Height 180 cm | ||||||||||||||||
CROWD PREDICTIONS | |||||||||||||||||
KO/TKO 50% Sub. 50% Dec. 0% R1 50% R2 50% R3 0% | KO/TKO 50% Dec. 50% Sub. 0% R1 0% R2 50% R3 50% | ||||||||||||||||
CROWD SCORECARDS | |||||||||||||||||
| |||||||||||||||||
MMAProfessionalHeavyweight3 rounds x 5 min
![]()
| ![]()
| ||||||||||||||||
FIGHTER STATS | |||||||||||||||||
Amateur 5-3-0 Pro 2-3-0 Age 25 Weight 98 kg Height 182 cm Reach 186 cm | Amateur 2-1-0 Pro 3-0-0 Age 30 Weight 99 kg Height 185 cm Reach 175 cm | ||||||||||||||||
CROWD PREDICTIONS | |||||||||||||||||
KO/TKO 60% Sub. 40% Dec. 0% R1 40% R2 60% R3 0% | KO/TKO 67% Sub. 33% Dec. 0% R1 33% R2 67% R3 0% | ||||||||||||||||
CROWD SCORECARDS | |||||||||||||||||
| |||||||||||||||||
LIVE NOW
MMAAmateur3 rounds x 5 min
![]()
| ![]()
| |
FIGHTER STATS | ||
Amateur 0-0-0 Age 31 Weight 65 kg Height 185 cm | Amateur 0-0-0 Age 34 Weight 65 kg Height 180 cm | |
CROWD PREDICTIONS | ||
KO/TKO 100% Sub. 0% Dec. 0% R1 50% R2 50% R3 0% | KO/TKO 0% Sub. 0% Dec. 0% R1 0% R2 0% R3 0% | |
21:05
MMAProfessionalFeatherweight3 rounds x 5 min
![]()
| ![]()
| |
- | ||
FIGHTER STATS | ||
Amateur 9-10-0 Pro 3-0-0 Age 26 Weight - Height 176 cm | Amateur 0-0-0 Pro 3-3-0 Age 34 Weight 65 kg Height 180 cm | |
CROWD PREDICTIONS | ||
KO/TKO 50% Sub. 50% Dec. 0% R1 100% R2 0% R3 0% | Sub. 50% Dec. 50% KO/TKO 0% R1 50% R2 50% R3 0% | |
19:15
MMAAmateurFeatherweight3 rounds x 5 min
![]()
| ![]()
| |
FIGHTER STATS | ||
Amateur 4-4-0 Age 23 Weight 61 kg Height 174 cm | Amateur 12-2-0 Age 24 Weight 61 kg Height 174 cm | |
CROWD PREDICTIONS | ||
Sub. 50% Dec. 50% KO/TKO 0% R1 100% R2 0% R3 0% | Sub. 100% KO/TKO 0% Dec. 0% R1 0% R2 50% R3 50% | |
MMAAmateurLightweight3 rounds x 3 min
![]()
| ![]()
| |
FIGHTER STATS | ||
Amateur 11-4-0 Age 28 Weight 70 kg Height 183 cm | Amateur 9-4-0 Age 23 Weight 70 kg Height 180 cm | |
GrapplingAmateur2 rounds x 3 min
![]()
| ![]()
| |
FIGHTER STATS | ||
Amateur 12-2-0 Age 24 Weight 61 kg Height 174 cm | Amateur 2-4-0 Age 23 Weight - Height 185 cm | |
CROWD PREDICTIONS | ||
Sub. 100% Dec. 0% R1 100% R2 0% | Sub. 0% Dec. 0% R1 0% R2 0% | |
MMAProfessionalCatchweight3 rounds x 3 min
![]()
| ![]()
| |
FIGHTER STATS | ||
Amateur 22-3-0 Pro 0-0-0 Age 20 Weight 65 kg Height 175 cm | Amateur 2-6-0 Pro 6-2-0 Age 29 Weight - Height 167 cm | |
20:15
MMAAmateurLightweight3 rounds x 5 min
![]()
| ![]()
| |
FIGHTER STATS | ||
Amateur 11-5-0 Age 19 Weight 70 kg Height 173 cm | Amateur 5-0-0 Age 22 Weight 70 kg Height 173 cm | |
CROWD PREDICTIONS | ||
KO/TKO 0% Sub. 0% Dec. 0% R1 0% R2 0% R3 0% | KO/TKO 100% Sub. 0% Dec. 0% R1 100% R2 0% R3 0% | |
20:35
MMAProfessionalWelterweight3 rounds x 5 min
![]()
| ![]()
| |
FIGHTER STATS | ||
Amateur 4-3-0 Pro 0-2-0 Age 23 Weight 77 kg Height 183 cm | Amateur 5-1-0 Pro 1-0-0 Age 23 Weight 77 kg Height 183 cm | |
CROWD PREDICTIONS | ||
Sub. 100% KO/TKO 0% Dec. 0% R1 50% R2 50% R3 0% | KO/TKO 50% Sub. 50% Dec. 0% R1 100% R2 0% R3 0% | |
18:30
KickboxingProfessionalFeatherweight4 rounds x 5 min
![]()
| ![]()
| |
FIGHTER STATS | ||
Amateur 0-1-0 Pro 7-13-0 Age - Weight - Height - | Amateur 1-1-0 Pro 0-0-0 Age - Weight - Height - | |
18:40
MMAAmateurLightweight3 rounds x 5 min
![]()
| ![]()
| |
FIGHTER STATS | ||
Amateur 3-1-0 Age 28 Weight 108 kg Height 198 cm | Amateur 1-1-0 Age 37 Weight 114 kg Height 190 cm | |
CROWD PREDICTIONS | ||
Sub. 100% KO/TKO 0% Dec. 0% R1 100% R2 0% R3 0% | Dec. 67% Sub. 33% KO/TKO 0% R1 33% R2 33% R3 33% | |
22:45
MMAProfessionalFlyweight3 rounds x 5 min
![]()
| ![]()
| |
![]() | ||
FIGHTER STATS | ||
Amateur 2-6-0 Pro 6-2-0 Age 29 Weight - Height 167 cm | Amateur 6-1-0 Pro 8-6-0 Age 29 Weight 60 kg Height 166 cm | |
CROWD PREDICTIONS | ||
KO/TKO 100% Sub. 0% Dec. 0% R1 0% R2 0% R3 100% | Sub. 50% Dec. 50% KO/TKO 0% R1 0% R2 50% R3 50% | |























