White Belt-1301 rounds x 6 min
![]()
| VS | ![]()
|
FIGHTER STATS | ||
0-0-0 White Belt 0-0-0 - Age 20 115.7 lbs Weight 129.8 lbs - Height 5'5" | ||
CROWD PREDICTIONS | ||
White Belt-1851 rounds x 6 min
![]()
| VS | ![]()
|
FIGHTER STATS | ||
0-0-0 White Belt 0-0-0 26 Age 35 178.8 lbs Weight 185.5 lbs - Height 5'10" | ||
CROWD PREDICTIONS | ||
White Belt-2151 rounds x 6 min
![]()
| VS | ![]()
|
FIGHTER STATS | ||
0-0-0 White Belt 0-0-0 21 Age - 212.9 lbs Weight 210.0 lbs 6'2" Height - | ||
CROWD PREDICTIONS | ||
Blue Belt-1451 rounds x 6 min
![]()
| VS | ![]()
|
FIGHTER STATS | ||
0-0-0 Blue Belt 0-0-0 - Age 23 145.0 lbs Weight 145.0 lbs - Height 5'4" | ||
CROWD PREDICTIONS | ||
BREAK
5 minutes
Blue Belt-1751 rounds x 6 min
![]()
| VS | ![]()
|
FIGHTER STATS | ||
0-0-0 Blue Belt 0-0-0 18 Age 36 173.8 lbs Weight 172.8 lbs 6'3" Height 5'11" 84 in Reach 73 in | ||
CROWD PREDICTIONS | ||
Blue Belt-1551 rounds x 6 min
![]()
| VS | ![]()
|
FIGHTER STATS | ||
0-0-0 Blue Belt 0-0-0 - Age - 144.0 lbs Weight 150.0 lbs - Height - | ||
CROWD PREDICTIONS | ||
Blue Belt-1351 rounds x 6 min
![]()
| VS | ![]()
|
FIGHTER STATS | ||
0-0-0 Blue Belt 0-0-0 - Age 24 131.6 lbs Weight 135.0 lbs - Height 0'6" | ||
CROWD PREDICTIONS | ||
Blue Belt-2001 rounds x 6 min
![]()
| VS | ![]()
|
FIGHTER STATS | ||
0-0-0 Blue Belt 0-0-0 25 Age - 185.0 lbs Weight 201.4 lbs 6'2" Height - | ||
CROWD PREDICTIONS | ||
Blue Belt-1851 rounds x 6 min
![]()
| VS | ![]()
|
FIGHTER STATS | ||
0-0-0 Blue Belt 0-0-0 - Age 37 186.1 lbs Weight 184.8 lbs 5'4" Height 5'11" | ||
CROWD PREDICTIONS | ||
BREAK
15 minutes
Purple Belt-2151 rounds x 6 min
![]()
| VS | ![]()
|
FIGHTER STATS | ||
0-0-0 Purple Belt 0-0-0 - Age 31 205.0 lbs Weight 215.0 lbs - Height 5'11" - Reach 71 in | ||
CROWD PREDICTIONS | ||
Purple Belt-1551 rounds x 6 min
![]()
| VS | ![]()
|
FIGHTER STATS | ||
0-0-0 Purple Belt 0-0-0 36 Age 34 140.0 lbs Weight 154.0 lbs - Height 5'4" | ||
CROWD PREDICTIONS | ||
Purple Belt-1251 rounds x 6 min
![]()
| VS | ![]()
|
FIGHTER STATS | ||
0-0-0 Purple Belt 0-0-0 - Age 39 115.0 lbs Weight 125.4 lbs - Height 5'3" | ||
CROWD PREDICTIONS | ||
Brown Belt-1751 rounds x 6 min
![]()
| VS | ![]()
|
FIGHTER STATS | ||
0-0-0 Brown Belt 0-0-0 43 Age - 176.0 lbs Weight 175.0 lbs 5'11" Height - | ||
CROWD PREDICTIONS | ||
Brown Belt-1701 rounds x 6 min
![]()
| VS | ![]()
|
FIGHTER STATS | ||
0-0-0 Brown Belt 0-0-0 - Age 34 169.6 lbs Weight 158.0 lbs - Height 5'1" | ||
CROWD PREDICTIONS | ||
BREAK
Brown Belt-1451 rounds x 6 min
![]()
| VS | ![]()
|
FIGHTER STATS | ||
0-0-0 Brown Belt 0-0-0 30 Age 26 126.5 lbs Weight 142.0 lbs 5'2" Height 5'6" | ||
CROWD PREDICTIONS | ||
Black Belt-2301 rounds x 6 min
![]()
| VS | ![]()
|
FIGHTER STATS | ||
0-0-0 Black Belt 0-0-0 - Age - 215.0 lbs Weight 218.6 lbs - Height - | ||
CROWD PREDICTIONS | ||
Brown Belt-1451 rounds x 6 min
![]()
| VS | ![]()
|
FIGHTER STATS | ||
0-0-0 Brown Belt 0-0-0 - Age 29 133.0 lbs Weight 146.2 lbs - Height 5'7" - Reach 28 in | ||
CROWD PREDICTIONS | ||
Black Belt-1901 rounds x 6 min
![]()
| VS | ![]()
|
FIGHTER STATS | ||
0-0-0 Black Belt 0-0-0 - Age - 186.8 lbs Weight 189.6 lbs - Height - | ||
CROWD PREDICTIONS | ||




































